OPINCURCIO 0.00
CIO Points Airdrop
2B / 847.045.734 CIO
CIO Halving System
TOTAL SUPPLY 2.000.000.000 CIO
| AIRDROP EMISSION | CREDITED | HALVING |
|---|---|---|
| 2.000.000.000 CIO | 0% | 1 CIO/H |
| 1.000.000.000 CIO | 50% | 0.5 CIO/H |
| 500.000.000 CIO | 75% | 0.25 CIO/H |
| 250.000.000 CIO | 87.5% | 0.125 CIO/H |
| 125.000.000 CIO | 93.75% | 0.0625 CIO/H |
| … | … | … |
OPINCUR
OPINDEXCIO LIQUIDITY POOL
100M / 90.041.445 CIO
PERIOD > PRE LISTING
Community Unlock Schedule
TOTAL SUPPLY 2.000.000.000 CIO
| PERIOD | UNLOCK (%) | TOKENS RELEASED |
|---|---|---|
| AFTER LISTING | 5% | 100M CIO |
| MONTHS 1-3 | 0% | 0M CIO / MONTH |
| MONTHS 4-12 | 10% | 22.2M CIO / MONTH |
| MONTHS 13-24 | 25% | 41.6M CIO / MONTH |
| MONTHS 25-36 | 30% | 50M CIO / MONTH |
| MONTHS 37-60 | 30% | 25M CIO / MONTH |
RESERVE TOKENS
CIO 0.00
CIO 0.00
MIN 4.000 CIO / MAX 100.000 CIO
OPINDEX0.00 CIO
